반응형
1. Openstack Port List 정리
가끔 필요에 의해서 사용하기에 Openstack 공홈에서 해당 내용을 가져왔다.
o Openstack ort list 목록
Openstack Service | Default Port |
Application Catalog (murano) | 8082 |
Backup Service (Freezer) | 9090 |
Big Data Processing Framework (sahara) | 8386 |
Block Storage (cinder) | 8776 |
Clustering (senlin) | 8777 |
Compute (nova) endpoints | 8774 |
Compute ports for access to virtual machine consoles | 5900-5999 |
Compute VNC proxy for browsers (openstack-nova-novncproxy) | 6080 |
Compute VNC proxy for traditional VNC clients (openstack-nova-xvpvncproxy) | 6081 |
Container Infrastructure Management (Magnum) | 9511 |
Container Service (Zun) | 9517 |
Data processing service (sahara) endpoint | 8386 |
Database service (Trove) | 8779 |
DNS service (Designate) | 9001 |
High Availability Service (Masakari) | 15868 |
Identity service (keystone) endpoint | 5000 |
Image service (glance) API | 9292 |
Key Manager service (Barbican) | 9311 |
Loadbalancer service (Octavia) | 9876 |
Networking (neutron) | 9696 |
NFV Orchestration service (tacker) | 9890 |
Object Storage (swift) | 6000, 6001, 6002 |
Orchestration (heat) endpoint | 8004 |
Orchestration AWS CloudFormation-compatible API (openstack-heat-api-cfn) | 8000 |
Orchestration AWS CloudWatch-compatible API (openstack-heat-api-cloudwatch) | 8778 |
Placement API (placement) | 8003 |
Proxy port for HTML5 console used by Compute service | 6082 |
Rating service (Cloudkitty) | 8889 |
Registration service (Adjutant) | 5050 |
Resource Reservation service (Blazar) | 1234 |
Root Cause Analysis service (Vitrage) | 8999 |
Shared File Systems service (Manila) | 8786 |
Telemetry alarming service (Aodh) | 8042 |
Telemetry event service (Panko) | 8977 |
Workflow service (Mistral) | 8989 |
ServiceDefault portUsed by
Service | Default Port | Used by |
HTTP | 80 | OpenStack dashboard (Horizon) when it is not configured to use secure access. |
HTTP alternate | 8080 | OpenStack Object Storage (swift) service. |
HTTPS | 443 | Any OpenStack service that is enabled for SSL, especially secure-access dashboard. |
rsync | 873 | OpenStack Object Storage. Required. |
iSCSI target | 3260 | OpenStack Block Storage. Required. |
MySQL database service | 3306 | Most OpenStack components. |
Message Broker (AMQP traffic) | 5672 | OpenStack Block Storage, Networking, Orchestration, and Compute. |
* 참고
https://docs.openstack.org/install-guide/firewalls-default-ports.html
반응형